- På salg!
- -10%
Luftfjærbein Escalade Suburban Tahoe Arnott AS-2708
in addition 750 kr deposit
Available for immediate delivery from our warehouse in StockholmArnott Remanufactured Rear Electronic Air Shock - 00-14 Various GM SUVs - Left or Right
Arnott Remanufactured Rear Electronic Air Shock - 00-14 Various GM SUVs - Left or Right
Arnott's completely rebuilt rear air shock features a new rubber air spring bladder manufactured exclusively by Goodyear. This remanufactured shock is not a passive replacement. This air shock will plug directly into the vehicle's factory electronic damping system.
| Part Number | AS-2708 |
|---|---|
| EAN Code | 0815710012805 |
| Product Type | Shock |
| Vehicle Fits | 2002-2014 Cadillac Escalade (ESV & EXT Only) 2002-2014 Cadillac Escalade (excl. ESV) 2003-2013 Chevrolet Avalanche 1500 (w/Electronic Suspension) 2000-2006 Chevrolet Suburban 1500 (w/Autoride Suspension) 2007-2014 Chevrolet Suburban 1500 (w/Electronic Suspension) 2000-2006 Chevrolet Tahoe 1500 (w/Autoride Suspension) 2007-2014 Chevrolet Tahoe 1500 (w/Electronic Suspension) 2000-2014 GMC Yukon 1500 (w/Autoride Incl. Denali) 2000-2014 GMC Yukon 1500 XL (w/Autoride Incl. Denali) |
| Vehicle Location | Rear |
| Shock Type | Remanufactured |
| Damping Type | OE Damping |
| OEM Numbers | 19300046, 22187156, 15869656, 15945872, 19300069, 19300071, 19300072, 25885469, 25979391, 25979393, 25979394, 15756926, 19300040, 19300045, 22187152, 88965458, 88965338, 22400885, 22187158, 25885470, 15924688, 15869658, 25885467, 15918525, 15852159 |
| Dimensions | 67x15x11,5 cm |
| Weight | 4,00 kg |
Installation Manual (w/Google Translate)
Technical Service Bulletin (TSB)
| ARNOTT AS2708 Specifications | |
|---|---|
| Adjustable | No |
| Adjustable Damping | Yes |
| Air Adjustable | Yes |
| Air Bladder | Yes |
| Air Bladder Material | Rubber |
| Air Ride Suspension | Yes |
| Bearing Plate Included | No |
| Body End Measuring Point | Center Eye |
| Boot Color | Black |
| Boot/dust Shield Included | Yes |
| Contents | Air Shock Assembly |
| Dust Shield Material | Rubber |
| Extended Length (MM) | 546.4 |
| Gas Charged | Yes |
| Heavy Duty Crimping Rings | Yes |
| Internal Construction Type | Monotube |
| Internal Damper Type | Hydraulic |
| Lower Mount Type | Loop |
| Lower Mounting Isolator Included | No |
| Mounting Hardware Included | No |
| Progressive Spring Rate | Yes |
| Protective Aluminum Can | No |
| Shock Absorber Rod End Measuring Point | Shoulder of Stud |
| Shock Spring Assisted | Yes |
| Shock/strut Design | Monotube |
| Spring Isolators Included | Yes |
| Spring Rate Type | Progressive |
| Spring Seat Included | Yes |
| Springs Included | Yes |
| Upper Mount Type | Loop |
| Upper Mounting Isolator Included | Yes |
What is the difference between Arnott's New Passive Rear Shock (AS-2700) and the Arnott Remanufactured Rear Shock (AS-2708)?
AS-2700 - Arnott New Passive Rear Air Shock
This air-assisted shock replacement is new and not remanufactured. Internal shock damping is not electronic and includes a bypass sensor to turn off any warning lights.
AS-2708 - Arnott Remanufactured OE Electronic Air Shock
This remanufactured air-assisted electronic shock provides OE electronic damping and air leveling is the same as the original.
Dataark
- OE-nummer
- 15756926
15852159
15869656
15869658
15918525
15924688
15945872
19300040
19300045
19300046
19300069
19300071
19300072
19331451
19331452
19368450
19368459
19368462
19368463
22187152
22187156
22187158
22400885
25885467
25885469
25885470
25979391
25979393
25979394
88965338
88965458
Spesifikke referanser
- ean13
- 0815710012805